League Table
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Styx Pool Bar | 26 | 24 | 0 | 2 | 309 | 107 | 202 | 72 | |
| 2 | Styx Pool Bar A | 26 | 23 | 0 | 3 | 302 | 114 | 188 | 69 | |
| 3 | Dixon Arms | 26 | 20 | 2 | 4 | 290 | 126 | 164 | 62 | |
| 4 | Woodside Inn | 26 | 18 | 4 | 4 | 270 | 146 | 124 | 58 | |
| 5 | Clansman | 24 | 17 | 2 | 5 | 251 | 133 | 118 | 53 | |
| 6 | Miners Welfare | 25 | 13 | 4 | 8 | 233 | 167 | 66 | 43 | |
| 7 | Woodside Inn A | 26 | 12 | 3 | 11 | 226 | 190 | 36 | 39 | |
| 8 | Otters Head | 26 | 12 | 3 | 11 | 223 | 193 | 30 | 39 | |
| 9 | Station Hotel A | 26 | 12 | 2 | 12 | 232 | 184 | 48 | 38 | |
| 10 | Burns Tavern | 25 | 12 | 0 | 13 | 225 | 177 | 48 | 36 | |
| 11 | Prinlaws | 24 | 7 | 5 | 12 | 189 | 195 | -6 | 26 | |
| 12 | Dixon Arms A | 25 | 8 | 2 | 15 | 187 | 213 | -26 | 26 | |
| 13 | Mo's Jahangir | 25 | 5 | 1 | 19 | 163 | 237 | -74 | 16 | |
| 14 | West End Bar | 26 | 5 | 0 | 21 | 134 | 284 | -150 | 15 | |
| 15 | Station Hotel | 26 | 2 | 0 | 24 | 32 | 384 | -352 | 6 | |
| 16 | Free Week | 26 | 0 | 0 | 26 | 0 | 416 | -416 | 0 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|